Search results for "Business"
Loading...
Loading...
Showing 16 of 16 records in 0.016 seconds;
Title | Publisher | Languages | Subjects |
COMSATS University Islamabad | English | Business | |
Allied Nexus Publishers | English | Business, Social Sciences | |
Faculty of Management Sciences, National University of Modern Languages | English | Business, Management, Economics | |
FandFOnline | English | Economics, Business, Management | |
Dr. Sayyed M. Mehdi Raza Naqvi | English | Business, Accounting and Finacne, Management | |
NAASPublishing | English, Indonesian | Religion, Islamic Studies, Economics, Business | |
NAASPublishing | English, Indonesian | Auditing, Accounting, Business, Management, Integration | |
PT. Basecamp Economics PubMed | English | Auditing, accounting, business, management, economics | |
PT. Basecamp Economics PubMed | English, Indonesian | Auditing, Finance, Accounting, Business, Economics | |
International Emerging Scholars Society (IESS) | English | Business, Management, Accounting, Finance, Marketing | |
Accounting Department, Sultan Syarif Kasim Riau State Islamic University | English | Auditing, Accounting, Business, Managment, Economics | |
UCHPRO & National D.B.A Society and Accreditation Council | English | Business, Business Management, Economics, Applied Psychology, Marketing, Finance, Ethics | |
Haninas Resources | English | Business Management, Management, Business Administration, Business, Economics, Finance, Tourism, Accounting | |
Streamline Publishers | English | Finance, Marketing, Management, Human Resource Management, Business, Economics, Supply Chain Managment, Information Technology, Tourism | |
University of Wah, Quaid Avenue, Wah Cantt, Pakistan | English | Marketing, Business, Entrepreneurship, Technology, Human Resource Management, Finance, Economics, Consumers Psychology, Business Ethics, Sustainable Development | |
The Women University Multan | English | Statistics, Computing, Survey Sampling, Machine Learning, Neural Networking, Bio-Statistics, Operations Research, Geo-Statistics, Biomedical Sciences, Data Science, Business, Economics, Management, Finance, Computer Science, Information Technology, Ecology, Education, Engineering, Genetics, Genomics, Medicine, Social Sciences | |
Title | Publisher | Languages | Subjects |
Showing 16 of 16 records in 0.016 seconds;
Loading...
Loading...
Loading...
Journals by Discipline
Journals by Language
Journals by Starting Year
Journal by Frequency
Journals by Cities
Journals by Provinces